Earning Commissions

Your $29.95 Monthly Business Subscription
puts you in business for yourself but not by yourself. It entitles you to earn commissions on the sales of Business Subscription that fall in your 5 X 7 matrix. It entitles you to earn commissions on the sales of products and services that also fall within your 5 X 7 matrix. Below you will find details as to how commissions are earned as well as your commissions when purchases are made from your store. |

| PERSONAL REFERRALS | MAXIMUM EARNINGS | PER MONTH |
| 0 Personal Referrals = | $30.00 | Per Month to Cover Subscription Fee |
| 0 Personal Referrals = | $75.00 | Per Month in Total Earnings |
| 1 Personal Referrals = | $175.00 | Per Month in Total Earnings |
| 2 Personal Referrals = | $1,100.00 | Per Month in Total Earnings |
| 3 Personal Referrals = | $5,500.00 | Per Month in Total Earnings |
| 4 Personal Referrals = | $23,000.00 | Per Month in Total Earnings |
| 5 or More Personal Referrals = | $$$ UNLIMITED $$$ | EARNINGS PER MONTH |
